We offer a vast collection of premium microphones to suit every recording need, from capturing the finest details of vocals to handling powerful guitar cabinets.
Manufacturer | Model | Quantity |
---|---|---|
AKG | 414 eb/CK12 | 2 |
AKG | 414 b uls/CK12 | 4 |
AKG | c 422/Stereo | 1 |
AKG | 451 e | 2 |
AKG | 451 eb | 1 |
AKG | 460 b | 2 |
AKG | 452 eb | 2 |
AKG | D12 | 1 |
AKG | D112 | 5 |
AKG | D160E | 1 |
AEA | A440 | 1 |
AEA | R88 | 1 |
AEA | R84 | 1 |
Altec | 21B | 1 |
Altec | 195A | 2 |
Altec | 682A | 1 |
Beyerdynamic | CK707 | 1 |
Beyerdynamic | M160 | 2 |
Beyerdynamic | M201 | 3 |
Beyerdynamic | M69 TG | 2 |
Bock/Soundelux | U95 (Valve) | 2 |
Cascade | Fathead | 2 |
Crown | PZM-30GBP | 2 |
Crown | PZM-30RB | 4 |
Earthworks | TC 30 | 2 |
Electro-Voice | RE 20 | 4 |
Electro-Voice | PL 20 | 1 |
Innertube Audio | Stereo Mag/CK12 | 1 |
Josephson | E22/High SPL | 4 |
Lauten | Snare Mic | 2 |
Lauten | Tom Mic | 8 |
Lawson | LM 47 (Valve) | 2 |
Lewitt | DTP340 | 3 |
Lewitt | DTP640 | 1 |
Lewitt | LCT140 | 2 |
Lewitt | LCT440 | 2 |
Lewitt | LCT640TS | 2 |
Lewitt | MTP440 | 2 |
Manley | Ref LDC (Valve) | 2 |
Neumann | BCM705 | 1 |
Neumann | U47 (Valve) | 2 |
Neumann | U67 (Valve) | 2 |
Neumann | M149 (Valve) | 2 |
Neumann | U47 Fet | 1 |
Neumann | UM 57 (Valve) | 2 |
Neumann | U64 (Valve) | 3 |
Neumann | U 87 | 4 |
Neumann | U 87i | 1 |
Neumann | KM 86 | 4 |
Neumann | KM 84 | 2 |
Neumann | KM 84i | 3 |
Neumann | MCM 114 | 2 |
Oktava | Mk012 (Soviet-84) | 4 |
Oktava | MK319 | 1 |
RCA | 77 | 2 |
RCA | 44 | 1 |
RCA | 74 | 1 |
Rode | Rode Classic | 1 |
Royer | 121 | 2 |
Royer | 112 (Valve) | 2 |
Sanken | CU 44 | 2 |
Sanken | CMS-7S (ST/MS) | 1 |
Sony | C38 | 3 |
Sony | C37 | 1 |
Shure | SM 57 | 22 |
Shure | SM 58 | 10 |
Shure | Beta 52 | 4 |
Shure | SM7 | 1 |
Sennheiser | 421 | 20 |
Sennheiser | 441 | 4 |
Sennheiser | 409 | 2 |
Stam | SA-87 | 2 |
Upton | 251 (Valve) | 2 |
Wunder | CM 12 (Valve) | 1 |
Wunder | CM7 Fet (U47Fet) | 6 |
Wunder | CM7 (Valve) (U47) | 8 |
Wunder | CM 67 (Valve) | 2 |
This table provides an organized listing of microphones by manufacturer, model, and available quantity.
Manufacturer | Model | Quantity |
---|---|---|
Avalon | U5 | 2 |
Ardent | Jensen | Many |
BAE | PD1 | 6 |
Countryman | 85 | 10 |
Retrospec | Juicebox | 2 |
Radial | Various | 6 |
While we make every effort to keep our equipment available, availability is subject to change based on current bookings and studio demand. Please contact us in advance to ensure the gear you require is available for your session.
Copyright © 2025 Ardent Studios · All Rights Reserved